Hello how are you today? of course, still the spirit of dong with information about the latest gadgets Specifications Price info updated every day just in nitekno. For this meeting I will provide information about? which you can read detailed below:
Harga ford fiesta 2013 indonesia Mobil Price Specification detail |
HARGA MOBIL FORD ALL NEW FIESTA | ||
ALL NEW FIESTA | TYPE | HARGA (OTR JAKARTA) |
Style 1.4L MT | Rp 179.900.000 | |
Trend 1.4L MT | Rp 191.800.000 | |
Trend 1.4L AT | Rp 201.800.000 | |
Sport 1.6L AT | Rp 226.600.000 | |
Sedan 1.4L MT | Rp 214.750.000 | |
Sedan 1.6L AT | Rp 244.250.000 |
SPESIFIKASI MOBIL FORD ALL NEW FIESTA
| |||
TYPE
|
M/T
|
A/T
| |
1.4L Style & 1.4L Trend
|
1.4L Trend
|
1.6L Sport
| |
MESIN
| |||
Maximum Power (ps/rpm) | 95 / 5,750 | 120 / 6,000 | |
Maximum Torque (Nm/rpm) | 128 / 4,200 | 152 / 4,050 | |
Type | Duratec, 4 Cylinder DOHC 16 V | Duratec, 4 Cylinder DOHC 16 V - TiVCT | |
Bore x Stroke (mm) | 76.0 x 76.5 | 79.0 x 81.4 | |
Kapasitas (cc) | 1,388 | 1,596 | |
Fuel Supply System | Electronic Multipoint Fuel Injection | ||
Fuel Tank Capacity (L) | 42 | ||
DIMENSI
| |||
Panjang X Lebar X Tinggi (mm) | 3,950 X 1,973 X 1,468 | ||
Jarak Roda (mm) | 2,640 | ||
Front Tread (mm) | 1,478 | ||
Rear Tread (mm) | 1,465 | ||
Ground Clearance (mm) | 140 | ||
Seating Capacity | 5 | ||
Turning Radius (m) | 4.9 | ||
Curb Weight (kg) |
1,106
|
1,131
|
1,153
|
CHASSIS & SUSPENSION
| |||
Tyre Size | 185 /55 R15 | ||
Steering Type | Rack & Pinion with Electronic Power Assisted Steering | ||
Brake Type (Front) | ABS-EBD with Ventilated Disc | ||
Brake Type (Rear) | ABS-EBD with Disc | ||
Suspension Type (Front) | Independent McPherson Strut | ||
Suspension Type (Rear) | Semi Independent Twist beam with Coil Spring | ||
Tires & Wheels |
Steel R15 with Cap (Style), Alloy R 15 (Trend)
|
Alloy R 16
| |
DRIVE TRAIN
| |||
Drive System |
Manual - 5 Speed
|
Automatic - 4 Speed
|
Automatic - 6 Speed
|
Transmission Type |
Sequential Sport Shift
| ||
1st Gear Ratio | 3.583 | 2.816 | 3.917 |
2nd Gear Ratio | 1.926 | 1.498 | 2.429 |
3rd Gear Ratio | 1.281 | 1.000 | 1.436 |
4th Gear Ratio | 0.951 | 0.726 | 1.021 |
5th Gear Ratio | 0.756 | - | 0.867 |
6th Gear Ratio | - | - | 0.702 |
Rev Gear Ratio | 3.615 | 2.649 | 3.507 |
Final Gear Ratio | 4.250 | 4.203 | 3.895 |
credit : rodanews
Harga Baru (Price New) : Rp 179.900.000,- s/d Rp 244.250.000,-
Harga Bekas (Price Second) : -
Setelah anda membaca info Harga ford fiesta 2013 indonesia Mobil Price Specification detail diatas, jika ada kesalahan informasi diatas kami mohon maaf dan kami menerima segala kritik/saran untuk anda tuangkan dikotak komentar bawah ini. Terima Kasih
After you read the info? above, if there is an error above information we apologize and we accept all criticism / suggestions for you pour boxed comment below. Thank You
Tidak ada komentar:
Posting Komentar